|
|
Daily Transportation Update
|
|
Your links to transportation news from across the nation.
|
|
Friday, May 24, 2013
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | TRANSPORTATION BLOGS | | | One Year After White House Digital Government Strategy, US DOT Putting Safety Information in Consumer's Hands | | Link to US DOT's Fast Lane |
|
|
|
| | TRANSPORTATION RESEARCH BOARD | | | Conducting Aeronautical Special Events at Airports | | Link to TRB article |
|
|
|
| Secretary LaHood Announces $3.7 Billion in Additional Hurricane Sandy Disaster Relief Aid for Transit Agencies | | Link to news release |
|
| BTS Releases February 2013 US Airline Traffic Data; System Passengers Down 1.2% from February 2012 | | Link to news release |
|
|
|
|
|
|
 | | | AASHTOWare Right of Way Relocation Software | | | Software that helps users to determine and calculate relocation assistance benefits in conformance with the Uniform Act of 1970, as amended.
For more information, click the image above.
|
|
|
|
|
|
|
|
|
|
Federal Register Information
|
| COAST GUARD | | | PROPOSED RULES | | Drawbridge Operations | | Hudson River, Troy and Green Island, NY | | 31454–31457 [2013–12394] | | [TEXT] [PDF] | |
|
| Drawbridge Operations | | Taunton River, Fall River and Somerset, MA | | 31457–31459 [2013–12397] | | [TEXT] [PDF] | |
|
| RULES | | Drawbridge Operations | | China Basin, San Francisco, CA | | 31414–31415 [2013–12396] | | [TEXT] [PDF] | |
|
| Drawbridge Operations | | Thea Foss Waterway Previously Known as City Waterway, Tacoma, WA | | 31412–31414 [2013–12393] | | [TEXT] [PDF] | |
|
| Safety Zones and Special Local Regulations | | Recurring Marine Events in Captain of the Port Long Island Sound Zone | | 31402–31412 [2013–12392] | | [TEXT] [PDF] | |
|
| Safety Zones and Special Local Regulations | | Recurring Marine Events in Captain of the Port Long Island Sound Zone | | 31402–31412 [2013–12392] | | [TEXT] [PDF] | |
|
| Safety Zones | | USA Triathlon; Milwaukee Harbor, Milwaukee, WI | | 31415–31417 [2013–12395] | | [TEXT] [PDF] | |
|
| Class E Airspace; Establishment | | Cherokee, WY | | 31397–31398 [2013–12313] | | [TEXT] [PDF] | |
|
| FEDERAL AVIATION ADMINISTRATION | | | NOTICES | | Agency Information Collection Activities; Proposals, Submissions, and Approvals | | Anti-Drug Program for Personnel Engaged in Specified Aviation Activities | | 31626 [2013–12473] | | [TEXT] [PDF] | |
|
| Agency Information Collection Activities; Proposals, Submissions, and Approvals | | Information for the Prevention of Aircraft Collisions on Runways at Towered Airports | | 31626–31627 [2013–12476] | | [TEXT] [PDF] | |
|
| Meetings | | RTCA Special Committee 224, Airport Security Access Control Systems | | 31627–31628 [2013–12460] | | [TEXT] [PDF] | |
|
| PROPOSED RULES | | Class D Airspace; Amendments | | Columbus, Rickenbacker International Airport, OH | | 31428–31429 [2013–12478] | | [TEXT] [PDF] | |
|
| Class E Airspace; Amendments | | Mason, TX | | 31429–31430 [2013–12477] | | [TEXT] [PDF] | |
|
| Class E Airspace; Establishment | | Wagner, SD | | 31430–31431 [2013–12479] | | [TEXT] [PDF] | |
|
| RULES | | Airworthiness Directives | | Airbus Airplanes | | 31386–31389 [2013–11903] | | [TEXT] [PDF] | |
|
| Airworthiness Directives | | Eurocopter Deutschland GmbH Helicopters | | 31394–31396 [2013–12307] | | [TEXT] [PDF] | |
|
| Airworthiness Directives | | The Boeing Company Airplanes | | 31389–31394 [2013–10797] | | [TEXT] [PDF] | |
|
| Class D and Class E Airspace; Amendments | | Portland-Hillsboro, OR | | 31396–31397 [2013–12314] | | [TEXT] [PDF] | |
|
| Meetings | | RTCA Special Committee 222, Inmarsat AMS(R)S | | 31627 [2013–12464] | | [TEXT] [PDF] | |
|
| FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | | | PROPOSED RULES | | Rescission of Quarterly Financial Reporting Requirements | | | 31475–31479 [2013–12339] | | [TEXT] [PDF] | |
|
| FEDERAL RAILROAD ADMINISTRATION | | | NOTICES | | Environmental Impact Statements; Availability, etc. | | Milwaukee, WI to Minneapolis, MN Rail Corridor | | 31628–31629 [2013–12435] | | [TEXT] [PDF] | |
|
|
|
|
|
The AASHTO Daily Transportation Update is published electronically Monday through Friday and is a service of the American Association of State Highway and Transportation Officials.
For further information or comments please contact David Dubov ddubov@aashto.org or the AASHTO Daily Transportation Update's editor,
Bernie Wagenblast at bernie@bwcommunications.net.
For sponsorship opportunities, please contact Ernie Cochran at ecochran@aashto.org.
©2011 American Association of State Highway and Transportation Officials
|
|
|